
AS LABRUNA

Inboard Marine Engine
20HPE e 20HPEP
Models: 20HPE 180 – 20HPE 150 – 20HPE 120
Models: 20HPEP 180 – 20HPEP 150 – 20HPEP 120
20HPE 180 | 20HPE 150 | 20HPE 120 | |
---|---|---|---|
Crankshaft Power [kW] (hp) | 129 (75) | 108 (147) | 88 (120) |
Propeller shaft power [kW] (hp) | 125 (170) | 105 (143) | 85 (116) |
Engine speed [min-1] | 4100 | 4100 | 3800 |
Displacement (l) | 2,0 | ||
Number of cylinders | 4 | ||
Bore/stroke [mm] (in) | 83,0/90,4 (3,27/3,56) | ||
Compression ratio | 16,5:1 | ||
Dry weight with TM 485A [kg] | 301 | ||
Dry weight with ZF 485D [kg] | 312 | ||
Power calibration | A | B | C |
Emission compliance | Directive 2013/53/UE |
20HPEP 180 | 20HPEP 150 | 20HPEP 120 | |
---|---|---|---|
Crankshaft Power [kW] (hp) | 129 (75) | 108 (147) | 88 (120) |
Propeller shaft power [kW] (hp) | 125 (170) | 105 (143) | 85 (116) |
Engine speed [min-1] | 4100 | 4100 | 3800 |
Displacement (l) | 2,0 | ||
Number of cylinders | 4 | ||
Bore/stroke [mm] (in) | 83,0/90,4 (3,27/3,56) | ||
Compression ratio | 16,5:1 | ||
Dry weight with TM 485A [kg] | 301 | ||
Dry weight with ZF 485D [kg] | 312 | ||
Power calibration | A | B | C |
Emission compliance | Directive 2013/53/UE |
