
AS LABRUNA

Inboard Marine Engines
13HPE – 13HPEP – 13HPE JD – 13HPE SD
Models: 13HPEP 110 – 13HPE 110 – 13HPE 80 – 13HPE 40
13HPEP 110 | 13HPE 110 | 13HPE 80 | 13HPE 40 | 13HPE 110 JD | 13HPE 80 SD | |
---|---|---|---|---|---|---|
Crankshaft Power [kW] (hp) | 81 (110) | 81 (110) | 59 (80) | 29 (40) | 81 (110) | 59 (80) |
Propeller shaft power [kW] (hp) | 78 (107) | 78 (107) | 57 (78) | 27 (38) | 78 (107) | 57 (78) |
Engine speed [min-1] | 4400 | 4400 | 4000 | 4000 | 4400 | 4000 |
Displacement l – (cc) – [cu in] | 1.3l – 1248 cc – 76 cu in | |||||
Number of cylinders | 4 | |||||
Bore/stroke [mm] (in) | 69,6/82 (2,74/3,23) | |||||
Compression ratio | 17,6:1 | |||||
Dry weight with TM 485A [kg] | 203 | / | ||||
Dry weight with ZF 485D [kg] | 202 | / | ||||
Power calibration | B | B | C | D | / | |
Emission compliance | Directive 2013/53/UE |


