
E-VISION
Outboard electric propulsion systems
![]() E-X 05 |
![]() E-X 10 |
![]() E-X 20 |
|
---|---|---|---|
RATEDVOLTAGE | 48 V | 48 V | 48 V |
RATED POWER | 3 kW | 6,5 kW | 11,5 kW |
RPM ON OUTPUT SHAFT | 2000 | 2600 | 2400 |
RATED CURRENT (A) | 65 A | 138 A | 240 A |
SYSTEM EFFICENCY | >90% | >90% | >90% |
WEIGHT | 20 Kg | 24 Kg | 29 Kg |
DIMENSIONS | 660 x 220 x 1100 mm | 660 x 220 x 1100 mm | 660 x 220 x 1100 mm |
WATERPROOF | IP56 | IP56 | IP56 |
PROPELLER SHAFT | specific | specific | specific |
SUITABLE BATTERIES | Li-Ion or Lead acid | Li-Ion or Lead acid | Li-Ion or Lead acid |
![]() E’DYN 1120 |
![]() E’DYN 2035 |
|
---|---|---|
RATEDVOLTAGE | 48 V | 96 V |
RATED POWER | 11 kW | 20 kW |
RPM ON OUTPUT SHAFT | 2400 | 2400 |
RATED CURRENT (A) | 220 A | 220 A |
SYSTEM EFFICENCY | >90% | >90% |
WEIGHT | 45 Kg | 45 Kg |
DIMENSIONS | 670 x 405 x 1151 mm | 670 x 405 x 1151 mm |
TRIM | manual | manual |
WATERPROOF | IP56 | IP56 |
PROPELLER SHAFT | standard | standard |
SUITABLE BATTERIES | Li-Ion or Lead acid | Li-Ion or Lead acid |
DISCOVER THE BOATING OF THE FUTURE