
E-VISION
Hydro Fuel Cell

200 | 400 | 1000 | |
---|---|---|---|
Nominal Output voltage | 12 V DC | 12 V DC | 24 V DC |
Current at 24 V | 17 A | 34 A | 42 A |
Nominal power output | 200 W | 400 W | 1000 W |
Maximum load capacity per day at 24 V | 408 A h | 816 A h | 1008 A h |
Power source | PEM fuel cell | PEM fuel cell | PEM fuel cell |
Fuel | Compressed hydrogen | Compressed hydrogen | Compressed hydrogen |
Fuel consumption (at 1000 W) | 2.8 Nl H2/min | 5.2 Nl H2/min | 13 Nl H2/min |
Internal battery | 13.2 V | 2.5 A h | LiFePO4 | 13.2 V | 2.5 A h | LiFePO4 | 13.2 V | 2.5 A h | LiFePO4 |
Dimensions (W × D × H) | 525 x 153 x 256 mm | 590 x 200 x 390 mm | 890 x 210 x 330 mm |
Weight | 8 kg | 10 kg | 22 kg |
Ambient temperature | −5 °C to +40 °C | −5 °C to +40 °C | −5 °C to +40 °C |
Noise level | 55 dB | 55 dB | 65 dB |
Exit and entrance ports | |||
External output ports | 3-PIN plug connector, USB A | 3-PIN plug connector, USB A | 3-PIN plug connector, USB A |
Internal battery charging port | Power IN (DC Power Connectors socket 2 A) | Power IN (DC Power Connectors socket 2 A) | Power IN (DC Power Connectors socket 2 A) |

EFOY 80 | EFOY 150 | EFOY Pro 2800 | |
---|---|---|---|
Nominal voltage | 12 V / 24 V | 12 V / 24 V | 12 V / 24 V |
Max power | 40 W | 75 W | 125 W |
Connectable Batteries | Lead acid, gel, AGM, LiFePo4, EFOY lithium battery | Lead acid, gel, AGM, LiFePo4, EFOY lithium battery | Lead acid, gel, AGM, LiFePo4, EFOY lithium battery |
Min. recommended battery capacity | 40 Ah | 60 Ah | 80 Ah |
Protection class | IP 21 | IP 21 | IP 21 |
Operating temperature | da -20 °C a +40 °C | da -20 °C a +40 °C | da -20 °C a +50 °C |
Dimensions (L × W × H) | 448 x 198 x 275 mm | 448 x 198 x 275 mm | 448 x 198 x 275 mm |
Weight | 6,5 kg | 6,9 kg | 7,8 kg |
Operating options | Button on the device EFOY App with Bluetooth adapter Optional EFOY OP3 control panel |
Button on the device EFOY App with Bluetooth adapter Optional EFOY OP3 control panel |
Button on the device EFOY App with Bluetooth adapter Optional EFOY OP3 control panel |
DISCOVER THE BOATING OF THE FUTURE