
E-VISION
Electric POD
Le principali caratteristiche del motore elettrico fuoribordo
Peso ridotto rispetto ad altri in questo campo
Tre diversi tipi di albero: S, L, XL
Autonomia fino a 50 km
Assetto elettrico
Completamente impermeabile (IP67)
Incluso display LCD monocromatico 128×64
![]() EP4 |
![]() EP8 |
![]() EPS3 |
![]() EPS4 |
![]() EPS5 |
|
---|---|---|---|---|---|
RATED VOLTAGE | 24 V | 36 V | 24 V | 24 V | 36 V |
RATED POWER | 1,6 kW | 4,3 kW | 1,6 kW | 1,6 kW | 2,4 kW |
RPM ON OUTPUT SHAFT | 1200 | 1400 | 1100 | 1200 | 1800 |
RATED CURRENT (A) | 70 A | 120 A | 50 A | 70 A | 70 A |
SYSTEM EFFICENCY | 85% | 85% | 85% | 85% | 85% |
WEIGHT | 18 Kg | 25 Kg | 18 Kg | 18 Kg | 23 Kg |
DIMENSIONS |
395 x 116 x 550 mm |
472 x 116 x 1130 mm |
395 x 116 x 1140 mm |
395 x 116 x 1140 mm |
450 x 116 x 1140 mm |
TRIM | / | / | / | / | / |
WATERPROOF | IP67 | IP67 | IP67 | IP67 | IP67 |
PROPELLER SHAFT | standard | standard | standard | standard | standard |
SUITABLE BATTERIES | Li-Ion or Lead acid | Li-Ion or Lead acid | Li-Ion or Lead acid | Li-Ion or Lead acid | Li-Ion or Lead acid |
![]() EPS8 |
![]() EPS10 |
![]() EPS12 |
![]() EPS20 |
|
---|---|---|---|---|
RATED VOLTAGE | 36 V | 48 V | 48 V | 48 V |
RATED POWER | 4,3 kW | 5,2 kW | 6,5 kW | 10 kW |
RPM ON OUTPUT SHAFT | 1400 | 1850 | 1200 | 1000 |
RATED CURRENT (A) | 120 A | 120 A | 150 A | 200 A |
SYSTEM EFFICENCY | 85% | 85% | 85% | 88% |
WEIGHT | 25 Kg | 25 Kg | 29 Kg | 42 Kg |
DIMENSIONS |
472 x 116 x 1130 mm |
472 x 116 x 1130 mm |
472 x 116 x 1130 mm |
551 x 178 x 1140 mm |
TRIM | / | / | / | / |
WATERPROOF | IP67 | IP67 | IP67 | IP67 |
PROPELLER SHAFT | standard | standard | standard | standard |
SUITABLE BATTERIES | Li-Ion or Lead acid | Li-Ion or Lead acid | Li-Ion or Lead acid | Li-Ion or Lead acid |
DISCOVER THE BOATING OF THE FUTURE